Usage Statistics for mobilization.com

Summary Period: October 2007
Generated 02-Nov-2007 06:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 475818
Total Files 368007
Total Pages 57075
Total Visits 19857
Total KBytes 22065999
Total Unique Sites 17205
Total Unique URLs 1886
Total Unique Referrers 1423
Total Unique User Agents 1594
. Avg Max
Hits per Hour 639 2228
Hits per Day 15348 21066
Files per Day 11871 15613
Pages per Day 1841 2648
Visits per Day 640 804
KBytes per Day 711806 1631837
Hits by Response Code
Code 200 - OK 368007
Code 206 - Partial Content 5396
Code 301 - Moved Permanently 846
Code 304 - Not Modified 20786
Code 400 - Bad Request 19
Code 401 - Unauthorized 73
Code 403 - Forbidden 1
Code 404 - Not Found 80616
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 71

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 13820 2.90% 10531 2.86% 2035 3.57% 581 2.93% 640 3.72% 412641 1.87%
2 13535 2.84% 10560 2.87% 1444 2.53% 587 2.96% 750 4.36% 417040 1.89%
3 13144 2.76% 10339 2.81% 1563 2.74% 581 2.93% 723 4.20% 363191 1.65%
4 16258 3.42% 12771 3.47% 2073 3.63% 615 3.10% 738 4.29% 475419 2.15%
5 14190 2.98% 10980 2.98% 2058 3.61% 654 3.29% 800 4.65% 378107 1.71%
6 11563 2.43% 9038 2.46% 1458 2.55% 610 3.07% 791 4.60% 569459 2.58%
7 13174 2.77% 10139 2.76% 1926 3.37% 602 3.03% 765 4.45% 528585 2.40%
8 16783 3.53% 12944 3.52% 1904 3.34% 735 3.70% 853 4.96% 532200 2.41%
9 17151 3.60% 13465 3.66% 1960 3.43% 735 3.70% 928 5.39% 684449 3.10%
10 21066 4.43% 15219 4.14% 1839 3.22% 783 3.94% 1797 10.44% 1119147 5.07%
11 15209 3.20% 11752 3.19% 1165 2.04% 664 3.34% 926 5.38% 777952 3.53%
12 15760 3.31% 12121 3.29% 1868 3.27% 628 3.16% 877 5.10% 553566 2.51%
13 12655 2.66% 9427 2.56% 1087 1.90% 556 2.80% 817 4.75% 433796 1.97%
14 12806 2.69% 9981 2.71% 1252 2.19% 524 2.64% 781 4.54% 526396 2.39%
15 15359 3.23% 11756 3.19% 1652 2.89% 585 2.95% 935 5.43% 499014 2.26%
16 15372 3.23% 12289 3.34% 1816 3.18% 578 2.91% 962 5.59% 582941 2.64%
17 14026 2.95% 10354 2.81% 1241 2.17% 537 2.70% 861 5.00% 568651 2.58%
18 15323 3.22% 12158 3.30% 1928 3.38% 689 3.47% 1023 5.95% 585372 2.65%
19 14312 3.01% 11299 3.07% 1698 2.98% 667 3.36% 905 5.26% 768677 3.48%
20 11855 2.49% 9526 2.59% 1461 2.56% 533 2.68% 775 4.50% 657427 2.98%
21 14458 3.04% 11122 3.02% 1625 2.85% 552 2.78% 788 4.58% 718272 3.26%
22 17451 3.67% 13081 3.55% 1788 3.13% 670 3.37% 956 5.56% 647764 2.94%
23 12775 2.68% 10084 2.74% 1354 2.37% 594 2.99% 959 5.57% 686572 3.11%
24 18451 3.88% 13956 3.79% 2513 4.40% 707 3.56% 965 5.61% 669077 3.03%
25 17539 3.69% 13228 3.59% 2475 4.34% 720 3.63% 927 5.39% 1433460 6.50%
26 16410 3.45% 12637 3.43% 2444 4.28% 680 3.42% 852 4.95% 1631837 7.40%
27 15018 3.16% 11770 3.20% 1893 3.32% 662 3.33% 927 5.39% 1050012 4.76%
28 19908 4.18% 15613 4.24% 2648 4.64% 725 3.65% 967 5.62% 1263968 5.73%
29 16059 3.38% 12694 3.45% 1924 3.37% 683 3.44% 905 5.26% 1032577 4.68%
30 16545 3.48% 13284 3.61% 2616 4.58% 633 3.19% 911 5.29% 551419 2.50%
31 17843 3.75% 13889 3.77% 2367 4.15% 804 4.05% 911 5.29% 947015 4.29%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 457 14196 2.98% 348 10803 2.94% 68 2119 3.71% 14871 460998 2.09%
1 414 12860 2.70% 326 10117 2.75% 60 1865 3.27% 20924 648631 2.94%
2 488 15144 3.18% 383 11894 3.23% 61 1901 3.33% 26366 817336 3.70%
3 425 13176 2.77% 323 10029 2.73% 66 2069 3.63% 21004 651127 2.95%
4 465 14434 3.03% 352 10935 2.97% 69 2143 3.75% 18221 564838 2.56%
5 509 15807 3.32% 388 12043 3.27% 67 2104 3.69% 19799 613765 2.78%
6 491 15245 3.20% 381 11829 3.21% 74 2319 4.06% 32276 1000558 4.53%
7 620 19238 4.04% 465 14428 3.92% 81 2523 4.42% 23198 719144 3.26%
8 716 22222 4.67% 543 16847 4.58% 71 2208 3.87% 34944 1083262 4.91%
9 759 23559 4.95% 581 18036 4.90% 86 2684 4.70% 29300 908306 4.12%
10 745 23096 4.85% 576 17873 4.86% 63 1971 3.45% 26148 810598 3.67%
11 616 19103 4.01% 485 15036 4.09% 62 1933 3.39% 30445 943791 4.28%
12 770 23884 5.02% 605 18763 5.10% 81 2527 4.43% 33051 1024590 4.64%
13 729 22624 4.75% 563 17478 4.75% 90 2792 4.89% 34498 1069437 4.85%
14 837 25947 5.45% 638 19791 5.38% 84 2610 4.57% 44685 1385226 6.28%
15 885 27456 5.77% 690 21407 5.82% 86 2675 4.69% 62221 1928859 8.74%
16 867 26887 5.65% 659 20448 5.56% 96 3002 5.26% 47983 1487478 6.74%
17 773 23973 5.04% 601 18658 5.07% 101 3133 5.49% 47775 1481030 6.71%
18 697 21607 4.54% 551 17103 4.65% 89 2783 4.88% 35504 1100619 4.99%
19 673 20883 4.39% 540 16766 4.56% 79 2477 4.34% 20873 647053 2.93%
20 645 20018 4.21% 500 15524 4.22% 68 2133 3.74% 27297 846221 3.83%
21 634 19674 4.13% 493 15301 4.16% 95 2963 5.19% 20390 632096 2.86%
22 591 18331 3.85% 451 13981 3.80% 67 2104 3.69% 21613 669992 3.04%
23 530 16454 3.46% 416 12917 3.51% 65 2037 3.57% 18421 571044 2.59%

Top 30 of 1886 Total URLs
# Hits KBytes URL
1 8098 1.70% 2133 0.01% /images/bg.gif
2 7783 1.64% 12341 0.06% /images/artists/tg/TG_Lightning_Bolt.gif
3 7023 1.48% 274 0.00% /images/shim.gif
4 6732 1.41% 36275 0.16% /images/title.gif
5 6675 1.40% 4040 0.02% /images/menu_about.gif
6 6625 1.39% 52052 0.24% /images/logo.gif
7 6536 1.37% 2992 0.01% /images/menu_store.gif
8 6427 1.35% 2828 0.01% /images/menu_jenerik.gif
9 6400 1.35% 103154 0.47% /images/logo2.gif
10 6382 1.34% 3250 0.01% /images/menu_deathride.gif
11 6372 1.34% 3630 0.02% /images/menu_savage.gif
12 6340 1.33% 2449 0.01% /images/menu_targodie.gif
13 6281 1.32% 2342 0.01% /images/menu_wonder.gif
14 6261 1.32% 3587 0.02% /images/menu_email.gif
15 6071 1.28% 1481 0.01% /images/divider.gif
16 6004 1.26% 856 0.00% /images/bullets.gif
17 5802 1.22% 2167 0.01% /images/menu_fspace.gif
18 5499 1.16% 115335 0.52% /
19 5267 1.11% 1824 0.01% /images/menu_artists.gif
20 5257 1.10% 704514 3.19% /artists/destroy/destroy2/destroy.html
21 5186 1.09% 2609 0.01% /images/menu_deathride_f2.gif
22 5178 1.09% 20908 0.09% /images/menu_about_f2.gif
23 5081 1.07% 2808 0.01% /images/menu_savage_f2.gif
24 4857 1.02% 2101 0.01% /images/menu_jenerik_f2.gif
25 4789 1.01% 1813 0.01% /images/menu_targodie_f2.gif
26 4760 1.00% 1739 0.01% /images/menu_wonder_f2.gif
27 4758 1.00% 1168457 5.30% /audio/fspace/prelimImpactReport.mp3
28 4732 0.99% 157025 0.71% /images/jenerik_main_firephoto.gif
29 4731 0.99% 17810 0.08% /images/menu_email_f2.gif
30 4648 0.98% 150271 0.68% /artists/destroy/destroy2/destroy2_backtn.jpg

Top 10 of 1886 Total URLs By KBytes
# Hits KBytes URL
1 818 0.17% 2816205 12.76% /artists/mahp/avengers-2007-oct9-full-edited.mp3
2 1288 0.27% 1631018 7.39% /artists/fspace/audio/f-space_shining_light_sketch_2007_mobilization.com.mp3
3 4758 1.00% 1168457 5.30% /audio/fspace/prelimImpactReport.mp3
4 215 0.05% 930009 4.21% /artists/fspace/video/fspace-2006-june-24-orbis-nex.rmvb
5 403 0.08% 920426 4.17% /artists/ptv3/edited/PTV3-GPO-2007-08-08Region 01.mp3
6 5257 1.10% 704514 3.19% /artists/destroy/destroy2/destroy.html
7 3364 0.71% 634108 2.87% /artists/destroy/destroy2/images/deedeeluxe2fetish5.jpg
8 249 0.05% 582933 2.64% /audio/fspace/www.F-SPACE.com (c) 2003 - Through the Night Softly.mp3
9 8 0.00% 362047 1.64% /artists/ptv3/edited/PTV3-GPO-2007-08-08Region 01.aif
10 1139 0.24% 361239 1.64% /catalog.html

Top 10 of 442 Total Entry Pages
# Hits Visits URL
1 5257 1.10% 3841 20.43% /artists/destroy/destroy2/destroy.html
2 5499 1.16% 3733 19.86% /
3 1406 0.30% 857 4.56% /destroy.html
4 1245 0.26% 660 3.51% /destroy5.html
5 1163 0.24% 596 3.17% /artists/savage.html
6 937 0.20% 449 2.39% /artists/fspace.html
7 797 0.17% 392 2.09% /destroy5_info.html
8 1139 0.24% 381 2.03% /catalog.html
9 1062 0.22% 185 0.98% /index2.html
10 302 0.06% 157 0.84% /artists/en/

Top 10 of 441 Total Exit Pages
# Hits Visits URL
1 5257 1.10% 3792 20.11% /artists/destroy/destroy2/destroy.html
2 5499 1.16% 3084 16.36% /
3 1406 0.30% 868 4.60% /destroy.html
4 1245 0.26% 654 3.47% /destroy5.html
5 937 0.20% 474 2.51% /artists/fspace.html
6 1139 0.24% 463 2.46% /catalog.html
7 1163 0.24% 429 2.28% /artists/savage.html
8 797 0.17% 378 2.00% /destroy5_info.html
9 1062 0.22% 355 1.88% /index2.html
10 302 0.06% 173 0.92% /artists/en/

Top 30 of 17205 Total Sites
# Hits Files KBytes Visits Hostname
1 3997 0.84% 3166 0.86% 34271 0.16% 156 0.79% 209.249.86.17
2 2089 0.44% 1729 0.47% 92183 0.42% 21 0.11% dhcp-077-249-024-104.chello.nl
3 1635 0.34% 217 0.06% 42746 0.19% 8 0.04% adsl-76-204-24-5.dsl.pltn13.sbcglobal.net
4 1524 0.32% 1261 0.34% 66275 0.30% 15 0.08% a70194.upc-a.chello.nl
5 1222 0.26% 892 0.24% 464170 2.10% 337 1.70% crawl-66-249-72-200.googlebot.com
6 1102 0.23% 516 0.14% 130182 0.59% 8 0.04% cpe-76-167-205-8.socal.res.rr.com
7 1039 0.22% 850 0.23% 44512 0.20% 8 0.04% 66-215-107-42.dhcp.malb.ca.charter.com
8 980 0.21% 169 0.05% 33672 0.15% 1 0.01% c-68-41-38-123.hsd1.mi.comcast.net
9 954 0.20% 915 0.25% 10342 0.05% 26 0.13% 65.214.39.180
10 933 0.20% 776 0.21% 40973 0.19% 11 0.06% j42252.upc-j.chello.nl
11 900 0.19% 655 0.18% 785162 3.56% 2 0.01% ec2-72-44-42-249.z-2.compute-1.amazonaws.com
12 881 0.19% 662 0.18% 739665 3.35% 3 0.02% ec2-67-202-5-168.z-1.compute-1.amazonaws.com
13 869 0.18% 548 0.15% 19817 0.09% 52 0.26% 38.98.120.74
14 864 0.18% 787 0.21% 213087 0.97% 25 0.13% sal69-1-82-231-94-148.fbx.proxad.net
15 797 0.17% 661 0.18% 35593 0.16% 9 0.05% d86206.upc-d.chello.nl
16 761 0.16% 165 0.04% 47008 0.21% 74 0.37% livebot-65-55-213-14.search.live.com
17 740 0.16% 740 0.20% 10297 0.05% 740 3.73% 61.135.166.102
18 728 0.15% 708 0.19% 67586 0.31% 6 0.03% 81-208-60-201.ip.fastwebnet.it
19 723 0.15% 636 0.17% 10211 0.05% 44 0.22% 208.68.138.5
20 716 0.15% 590 0.16% 30275 0.14% 6 0.03% a70106.upc-a.chello.nl
21 692 0.15% 296 0.08% 15563 0.07% 3 0.02% holly.petriny.net
22 685 0.14% 351 0.10% 121288 0.55% 97 0.49% livebot-65-55-213-15.search.live.com
23 683 0.14% 566 0.15% 30390 0.14% 6 0.03% d87189.upc-d.chello.nl
24 675 0.14% 325 0.09% 183138 0.83% 7 0.04% tibco-5.tibco.com
25 668 0.14% 298 0.08% 8866 0.04% 2 0.01% adsl-70-132-8-218.dsl.snfc21.sbcglobal.net
26 667 0.14% 552 0.15% 28866 0.13% 11 0.06% 71-14-5-168.static.gwnt.ga.charter.com
27 654 0.14% 627 0.17% 7020 0.03% 18 0.09% 193.95.154.69
28 626 0.13% 491 0.13% 26159 0.12% 5 0.03% g102117.upc-g.chello.nl
29 623 0.13% 446 0.12% 160074 0.73% 6 0.03% cpe-75-83-227-170.socal.res.rr.com
30 566 0.12% 471 0.13% 24603 0.11% 8 0.04% a70057.upc-a.chello.nl

Top 10 of 17205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 900 0.19% 655 0.18% 785162 3.56% 2 0.01% ec2-72-44-42-249.z-2.compute-1.amazonaws.com
2 881 0.19% 662 0.18% 739665 3.35% 3 0.02% ec2-67-202-5-168.z-1.compute-1.amazonaws.com
3 1222 0.26% 892 0.24% 464170 2.10% 337 1.70% crawl-66-249-72-200.googlebot.com
4 8 0.00% 7 0.00% 268749 1.22% 0 0.00% wr17c06.sorbet.re4.yahoo.com
5 2 0.00% 1 0.00% 219817 1.00% 0 0.00% wr11c03.sorbet.re4.yahoo.com
6 864 0.18% 787 0.21% 213087 0.97% 25 0.13% sal69-1-82-231-94-148.fbx.proxad.net
7 675 0.14% 325 0.09% 183138 0.83% 7 0.04% tibco-5.tibco.com
8 112 0.02% 107 0.03% 178243 0.81% 1 0.01% adsl-71-146-11-132.dsl.pltn13.sbcglobal.net
9 12 0.00% 12 0.00% 174504 0.79% 0 0.00% 222.134.168.145
10 4 0.00% 2 0.00% 162691 0.74% 0 0.00% 61.135.220.7

Top 30 of 1423 Total Referrers
# Hits Referrer
1 191216 40.19% http://mobilization.com/artists/destroy/destroy2/destroy.html
2 75397 15.85% - (Direct Request)
3 19458 4.09% http://mobilization.com/destroy.html
4 17635 3.71% http://mobilization.com/destroy5.html
5 12396 2.61% http://mobilization.com/catalog.html
6 12258 2.58% http://mobilization.com/
7 12219 2.57% http://www.mobilization.com/
8 10630 2.23% http://profile.myspace.com/index.cfm
9 9771 2.05% http://mobilization.com/destroy5_info.html
10 9583 2.01% http://mobilization.com/artists/savage.html
11 8550 1.80% http://mobilization.com/index2.html
12 7898 1.66% http://www.mobilization.com/catalog.html
13 5377 1.13% http://images.google.com/imgres
14 4505 0.95% http://mobilization.com/artists/destroy/destroy2/destroy2_press.htm
15 3857 0.81% http://mobilization.com/news.html
16 2819 0.59% http://mobilization.com/artists/en/index.html
17 2672 0.56% http://www.mobilization.com/index2.html
18 2660 0.56% http://www.mobilization.com/artists/savage.html
19 2629 0.55% http://mobilization.com/artists/destroy/destroy1_photos.html
20 2111 0.44% http://mobilization.com/tg23.html
21 1980 0.42% http://www.mobilization.com/artists/fspace.html
22 1861 0.39% http://www.mobilization.com/destroy.html
23 1826 0.38% http://www.mobilization.com/artists/savagerepublic/press/index.html
24 1727 0.36% http://mobilization.com/artists/savage_history.html
25 1456 0.31% http://www.imperialconflict.com/myFamily.php
26 1377 0.29% http://mobilization.com/media.html
27 1171 0.25% http://mobilization.com/artists/fspace.html
28 1167 0.25% http://mobilization.com/artists/indcultfilmfest/icff1_0.html
29 1166 0.25% http://www.mobilization.com/artists/deathride69.html
30 1077 0.23% http://mobilization.com/artists/savagerepublic/press/index.html

Top 20 of 1307 Total Search Strings
# Hits Search String
1 229 5.30% savage republic
2 226 5.23% destroy
3 206 4.77% lighting bolt
4 133 3.08% feti-
5 105 2.43% fetish
6 57 1.32% september 11
7 55 1.27% josephin-
8 54 1.25% fetis-
9 54 1.25% throbbing gristle
10 54 1.25% tits
11 52 1.20% marionette doll
12 52 1.20% september 11 2001
13 51 1.18% lightning bolts
14 50 1.16% lightning cartoon
15 41 0.95% anime tits-
16 39 0.90% lightning bolt-
17 37 0.86% cartoon lightning bolt
18 35 0.81% comm-
19 33 0.76% anime-
20 31 0.72% disfigured

Top 15 of 1594 Total User Agents
# Hits User Agent
1 63131 13.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 51830 10.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 23293 4.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
4 22207 4.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 17853 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 15499 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
7 10498 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 10400 2.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
9 8472 1.78% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
10 7699 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 7684 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 7220 1.52% Java/1.4.1_04
13 6374 1.34% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
14 5670 1.19% Java/1.6.0_02
15 5195 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for October 2007

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 161137 33.87% 126051 34.25% 6660323 30.18% Network
2 89451 18.80% 68331 18.57% 6539937 29.64% US Commercial
3 75196 15.80% 60441 16.42% 2867033 12.99% Unresolved/Unknown
4 20488 4.31% 16107 4.38% 733724 3.33% Netherlands
5 14698 3.09% 12052 3.27% 992114 4.50% Germany
6 12467 2.62% 9507 2.58% 446107 2.02% Italy
7 9146 1.92% 7444 2.02% 414062 1.88% United Kingdom
8 8453 1.78% 6421 1.74% 214754 0.97% Canada
9 7275 1.53% 5818 1.58% 303726 1.38% France
10 7021 1.48% 5734 1.56% 314847 1.43% US Educational
11 5115 1.07% 4130 1.12% 113138 0.51% Australia
12 5033 1.06% 4343 1.18% 378102 1.71% Greece
13 4839 1.02% 3737 1.02% 131606 0.60% Poland
14 4367 0.92% 3346 0.91% 344652 1.56% Belgium
15 3599 0.76% 2517 0.68% 128678 0.58% Switzerland
16 3531 0.74% 2748 0.75% 88251 0.40% Mexico
17 2793 0.59% 2199 0.60% 114973 0.52% Japan
18 2563 0.54% 1995 0.54% 64305 0.29% Sweden
19 2546 0.54% 1998 0.54% 59248 0.27% Brazil
20 2513 0.53% 1987 0.54% 142620 0.65% Non-Profit Organization
21 2283 0.48% 1925 0.52% 65424 0.30% Hungary
22 1887 0.40% 1479 0.40% 73727 0.33% Austria
23 1884 0.40% 1530 0.42% 104920 0.48% Czech Republic
24 1848 0.39% 1349 0.37% 39193 0.18% Finland
25 1782 0.37% 1216 0.33% 40793 0.18% Denmark
26 1753 0.37% 1380 0.37% 48653 0.22% Romania
27 1670 0.35% 1273 0.35% 40030 0.18% Argentina
28 1533 0.32% 1153 0.31% 33650 0.15% Portugal
29 1483 0.31% 1201 0.33% 25879 0.12% United States
30 1346 0.28% 1052 0.29% 43882 0.20% Lithuania


Generated by Webalizer Version 2.01