Usage Statistics for mobilization.com

Summary Period: March 2008
Generated 02-Apr-2008 02:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 127255
Total Files 96669
Total Pages 45818
Total Visits 18222
Total KBytes 4996757
Total Unique Sites 10129
Total Unique URLs 2289
Total Unique Referrers 718
Total Unique User Agents 1123
. Avg Max
Hits per Hour 171 1563
Hits per Day 4105 5938
Files per Day 3118 4569
Pages per Day 1478 2704
Visits per Day 587 896
KBytes per Day 161186 326946
Hits by Response Code
Undefined response code 1
Code 200 - OK 96669
Code 206 - Partial Content 782
Code 301 - Moved Permanently 750
Code 304 - Not Modified 12781
Code 400 - Bad Request 55
Code 401 - Unauthorized 929
Code 404 - Not Found 15254
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 29
Code 500 - Internal Server Error 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 3645 2.86% 2061 2.13% 1393 3.04% 545 2.99% 651 6.43% 85812 1.72%
2 4714 3.70% 3383 3.50% 1582 3.45% 506 2.78% 636 6.28% 190095 3.80%
3 4650 3.65% 3475 3.59% 1479 3.23% 526 2.89% 661 6.53% 171067 3.42%
4 5354 4.21% 4435 4.59% 1695 3.70% 547 3.00% 662 6.54% 186813 3.74%
5 4384 3.45% 3404 3.52% 1617 3.53% 394 2.16% 515 5.08% 224681 4.50%
6 3692 2.90% 2928 3.03% 1013 2.21% 569 3.12% 672 6.63% 125616 2.51%
7 4319 3.39% 3606 3.73% 1456 3.18% 598 3.28% 743 7.34% 142609 2.85%
8 4048 3.18% 3241 3.35% 1613 3.52% 705 3.87% 833 8.22% 170497 3.41%
9 4104 3.23% 3308 3.42% 1880 4.10% 721 3.96% 875 8.64% 232645 4.66%
10 5088 4.00% 3917 4.05% 2500 5.46% 775 4.25% 861 8.50% 152969 3.06%
11 5761 4.53% 4569 4.73% 1958 4.27% 755 4.14% 845 8.34% 169775 3.40%
12 5938 4.67% 4233 4.38% 2704 5.90% 808 4.43% 908 8.96% 178134 3.56%
13 3419 2.69% 2651 2.74% 1452 3.17% 869 4.77% 971 9.59% 116301 2.33%
14 3695 2.90% 2817 2.91% 1255 2.74% 600 3.29% 833 8.22% 145138 2.90%
15 4040 3.17% 3199 3.31% 1704 3.72% 592 3.25% 710 7.01% 128545 2.57%
16 3573 2.81% 2785 2.88% 1082 2.36% 622 3.41% 766 7.56% 268416 5.37%
17 3772 2.96% 2810 2.91% 1451 3.17% 688 3.78% 859 8.48% 108398 2.17%
18 5073 3.99% 3932 4.07% 1719 3.75% 452 2.48% 688 6.79% 174111 3.48%
19 3815 3.00% 3078 3.18% 1528 3.33% 361 1.98% 409 4.04% 132928 2.66%
20 2629 2.07% 2057 2.13% 1060 2.31% 266 1.46% 375 3.70% 127372 2.55%
21 3241 2.55% 2615 2.71% 835 1.82% 294 1.61% 348 3.44% 174773 3.50%
22 4451 3.50% 2991 3.09% 1718 3.75% 896 4.92% 976 9.64% 114323 2.29%
23 4449 3.50% 3081 3.19% 1861 4.06% 745 4.09% 743 7.34% 142601 2.85%
24 4366 3.43% 3402 3.52% 1555 3.39% 496 2.72% 597 5.89% 316627 6.34%
25 5023 3.95% 3865 4.00% 1697 3.70% 614 3.37% 712 7.03% 326946 6.54%
26 4284 3.37% 3003 3.11% 1522 3.32% 792 4.35% 857 8.46% 125158 2.50%
27 4130 3.25% 2946 3.05% 1151 2.51% 571 3.13% 761 7.51% 124732 2.50%
28 3445 2.71% 2796 2.89% 1078 2.35% 470 2.58% 675 6.66% 103683 2.08%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3340 2.62% 2294 2.37% 898 1.96% 577 3.17% 704 6.95% 169743 3.40%
31 4813 3.78% 3787 3.92% 1362 2.97% 889 4.88% 1048 10.35% 166246 3.33%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4483 3.52% 108 3364 3.48% 52 1642 3.58% 11236 348305 6.97%
1 143 4451 3.50% 105 3271 3.38% 60 1881 4.11% 6504 201625 4.04%
2 124 3854 3.03% 93 2898 3.00% 55 1733 3.78% 5057 156776 3.14%
3 124 3870 3.04% 97 3016 3.12% 44 1394 3.04% 4448 137887 2.76%
4 148 4594 3.61% 110 3413 3.53% 63 1979 4.32% 5952 184515 3.69%
5 131 4090 3.21% 100 3120 3.23% 51 1585 3.46% 4572 141744 2.84%
6 119 3719 2.92% 91 2826 2.92% 42 1308 2.85% 5219 161791 3.24%
7 147 4579 3.60% 111 3463 3.58% 44 1387 3.03% 4114 127524 2.55%
8 124 3864 3.04% 98 3052 3.16% 52 1628 3.55% 4716 146186 2.93%
9 184 5711 4.49% 154 4802 4.97% 53 1673 3.65% 6597 204522 4.09%
10 179 5556 4.37% 142 4422 4.57% 61 1903 4.15% 5574 172797 3.46%
11 202 6264 4.92% 164 5113 5.29% 69 2142 4.68% 6503 201602 4.03%
12 206 6409 5.04% 156 4838 5.00% 61 1900 4.15% 6016 186490 3.73%
13 173 5370 4.22% 142 4428 4.58% 53 1669 3.64% 8363 259243 5.19%
14 171 5312 4.17% 132 4119 4.26% 45 1424 3.11% 5665 175610 3.51%
15 189 5886 4.63% 139 4327 4.48% 57 1773 3.87% 6986 216565 4.33%
16 272 8444 6.64% 190 5918 6.12% 78 2429 5.30% 9673 299851 6.00%
17 190 5918 4.65% 141 4388 4.54% 72 2248 4.91% 7986 247576 4.95%
18 205 6361 5.00% 141 4371 4.52% 67 2080 4.54% 8489 263148 5.27%
19 188 5844 4.59% 140 4354 4.50% 70 2198 4.80% 7948 246379 4.93%
20 207 6419 5.04% 166 5146 5.32% 69 2159 4.71% 9951 308480 6.17%
21 166 5160 4.05% 128 3973 4.11% 74 2307 5.04% 6374 197605 3.95%
22 167 5206 4.09% 123 3843 3.98% 75 2325 5.07% 6098 189040 3.78%
23 190 5891 4.63% 135 4204 4.35% 98 3051 6.66% 7145 221495 4.43%

Top 30 of 2289 Total URLs
# Hits KBytes URL
1 5333 4.19% 467670 9.36% /artists/savagerepublic/merch/cds/1938/1938_cover_front.jpg
2 3608 2.84% 74315 1.49% /
3 1465 1.15% 23204 0.46% /images/logo2.gif
4 1388 1.09% 347 0.01% /images/bg.gif
5 1372 1.08% 51 0.00% /images/shim.gif
6 1336 1.05% 6910 0.14% /images/title.gif
7 1300 1.02% 756 0.02% /images/menu_about.gif
8 1300 1.02% 572 0.01% /images/menu_store.gif
9 1286 1.01% 543 0.01% /images/menu_jenerik.gif
10 1285 1.01% 476 0.01% /images/menu_targodie.gif
11 1282 1.01% 627 0.01% /images/menu_deathride.gif
12 1273 1.00% 698 0.01% /images/menu_email.gif
13 1270 1.00% 454 0.01% /images/menu_wonder.gif
14 1253 0.98% 688 0.01% /images/menu_savage.gif
15 1202 0.94% 657 0.01% /images/menu_savage_f2.gif
16 1166 0.92% 573 0.01% /images/menu_deathride_f2.gif
17 1165 0.92% 4621 0.09% /images/menu_about_f2.gif
18 1161 0.91% 496 0.01% /images/menu_jenerik_f2.gif
19 1156 0.91% 4297 0.09% /images/menu_email_f2.gif
20 1155 0.91% 431 0.01% /images/menu_targodie_f2.gif
21 1154 0.91% 415 0.01% /images/menu_wonder_f2.gif
22 1131 0.89% 2929 0.06% /images/menu_store_f2.gif
23 1074 0.84% 31374 0.63% /artists/fspace.html
24 1054 0.83% 7751 0.16% /images/logo.gif
25 1020 0.80% 1482 0.03% /images/artists/tg/TG_Lightning_Bolt.gif
26 1019 0.80% 139197 2.79% /destroy.html
27 1008 0.79% 232 0.00% /images/divider.gif
28 1005 0.79% 135 0.00% /images/bullets.gif
29 966 0.76% 999 0.02% /mob2007.css
30 948 0.74% 331 0.01% /images/menu_fspace.gif

Top 10 of 2289 Total URLs By KBytes
# Hits KBytes URL
1 5333 4.19% 467670 9.36% /artists/savagerepublic/merch/cds/1938/1938_cover_front.jpg
2 577 0.45% 185521 3.71% /catalog.html
3 13 0.01% 174178 3.49% /artists/fspace/video/2006-nov-noizefest/FloggingClip.avi
4 1019 0.80% 139197 2.79% /destroy.html
5 225 0.18% 128049 2.56% /audio/savagerepublic/Mobilization.mp3
6 357 0.28% 86982 1.74% /video/video_bm2020.mov
7 27 0.02% 85949 1.72% /artists/indcultfilmfest/graphics/2up-v4.psd
8 24 0.02% 82932 1.66% /artists/fspace/video/F-Space BM2K3_WeBmin.mpg
9 232 0.18% 80118 1.60% /video/video_cyclone.mov
10 25 0.02% 78515 1.57% /artists/indcultfilmfest/graphics/tg2006-back-v4.psd

Top 10 of 1166 Total Entry Pages
# Hits Visits URL
1 3608 2.84% 2653 15.52% /
2 1074 0.84% 653 3.82% /artists/fspace.html
3 798 0.63% 459 2.69% /artists/savage.html
4 1019 0.80% 419 2.45% /destroy.html
5 300 0.24% 199 1.16% /artists/destroy/destroy2/destroy.html
6 577 0.45% 183 1.07% /catalog.html
7 655 0.51% 180 1.05% /index2.html
8 155 0.12% 116 0.68% /audio/wonder/Artist - Wonder -
9 365 0.29% 105 0.61% /artists/deathride69.html
10 295 0.23% 95 0.56% /destroy5_info.html

Top 10 of 1167 Total Exit Pages
# Hits Visits URL
1 3608 2.84% 2439 14.24% /
2 1019 0.80% 437 2.55% /destroy.html
3 798 0.63% 394 2.30% /artists/savage.html
4 1074 0.84% 391 2.28% /artists/fspace.html
5 655 0.51% 232 1.35% /index2.html
6 577 0.45% 226 1.32% /catalog.html
7 300 0.24% 189 1.10% /artists/destroy/destroy2/destroy.html
8 134 0.11% 125 0.73% /dada/valerie1.html
9 155 0.12% 115 0.67% /audio/wonder/Artist - Wonder -
10 365 0.29% 102 0.60% /artists/deathride69.html

Top 30 of 10129 Total Sites
# Hits Files KBytes Visits Hostname
1 3116 2.45% 1998 2.07% 98998 1.98% 122 0.67% 38.98.120.74
2 1289 1.01% 1071 1.11% 55046 1.10% 13 0.07% a70106.upc-a.chello.nl
3 904 0.71% 866 0.90% 10813 0.22% 24 0.13% crawler.bloglines.com
4 889 0.70% 721 0.75% 11979 0.24% 2 0.01% 64.15.69.3
5 842 0.66% 699 0.72% 22258 0.45% 1 0.01% 144.182.34.59.broad.yf.gd.dynamic.163data.com.cn
6 809 0.64% 677 0.70% 34771 0.70% 9 0.05% e113017.upc-e.chello.nl
7 706 0.55% 585 0.61% 29237 0.59% 7 0.04% d87173.upc-d.chello.nl
8 594 0.47% 81 0.08% 3017 0.06% 5 0.03% adsl-75-36-145-176.dsl.pltn13.sbcglobal.net
9 571 0.45% 327 0.34% 117668 2.35% 105 0.58% crawl-66-249-67-120.googlebot.com
10 567 0.45% 546 0.56% 7065 0.14% 15 0.08% ip-78-137-163-133.dedi.digiweb.ie
11 563 0.44% 473 0.49% 23701 0.47% 8 0.04% 89-151-98-229.servers.dedipower.net
12 554 0.44% 529 0.55% 12419 0.25% 5 0.03% 205-245-102-188.skybest.com
13 549 0.43% 439 0.45% 22427 0.45% 3 0.02% 24-182-45-28.static.lnbh.ca.charter.com
14 529 0.42% 461 0.48% 18785 0.38% 148 0.81% crawler4025.ask.com
15 523 0.41% 287 0.30% 15483 0.31% 31 0.17% livebot-65-55-213-11.search.live.com
16 506 0.40% 151 0.16% 4969 0.10% 9 0.05% spider27.yandex.ru
17 502 0.39% 410 0.42% 32323 0.65% 37 0.20% livebot-65-55-213-12.search.live.com
18 489 0.38% 1 0.00% 34 0.00% 1 0.01% 61.135.219.12
19 478 0.38% 369 0.38% 12190 0.24% 1 0.01% 91.82.32.50.pool.invitel.hu
20 467 0.37% 7 0.01% 71 0.00% 2 0.01% cat.petriny.net
21 462 0.36% 118 0.12% 1568 0.03% 6 0.03% cpe-75-83-237-176.socal.res.rr.com
22 458 0.36% 216 0.22% 22061 0.44% 4 0.02% c-75-72-169-248.hsd1.mn.comcast.net
23 454 0.36% 195 0.20% 4783 0.10% 178 0.98% natcrawlbloc01.net.m1.fti.net
24 447 0.35% 162 0.17% 4385 0.09% 3 0.02% aul93-3-82-237-22-101.fbx.proxad.net
25 406 0.32% 339 0.35% 17792 0.36% 8 0.04% ns352328.ovh.net
26 401 0.32% 161 0.17% 8189 0.16% 148 0.81% natcrawlbloc02.net.s1.fti.net
27 397 0.31% 149 0.15% 8938 0.18% 160 0.88% natcrawlbloc04.net.s1.fti.net
28 396 0.31% 147 0.15% 10162 0.20% 2 0.01% 66-215-179-101.dhcp.ccmn.ca.charter.com
29 390 0.31% 299 0.31% 5553 0.11% 99 0.54% rrcs-71-41-200-78.sw.biz.rr.com
30 384 0.30% 167 0.17% 3461 0.07% 149 0.82% natcrawlbloc03.net.m1.fti.net

Top 10 of 10129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.02% 22 0.02% 174184 3.49% 1 0.01% cpe-75-187-255-226.neo.res.rr.com
2 571 0.45% 327 0.34% 117668 2.35% 105 0.58% crawl-66-249-67-120.googlebot.com
3 38 0.03% 7 0.01% 114214 2.29% 0 0.00% bl1sch4091604.phx.gbl
4 304 0.24% 105 0.11% 110417 2.21% 160 0.88% crawl-66-249-73-172.googlebot.com
5 3116 2.45% 1998 2.07% 98998 1.98% 122 0.67% 38.98.120.74
6 280 0.22% 72 0.07% 95655 1.91% 163 0.89% crawl-66-249-67-8.googlebot.com
7 142 0.11% 84 0.09% 90043 1.80% 21 0.12% crawl-66-249-70-236.googlebot.com
8 309 0.24% 277 0.29% 66162 1.32% 1 0.01% c-75-69-4-190.hsd1.vt.comcast.net
9 91 0.07% 38 0.04% 55164 1.10% 30 0.16% crawl-66-249-67-65.googlebot.com
10 1289 1.01% 1071 1.11% 55046 1.10% 13 0.07% a70106.upc-a.chello.nl

Top 30 of 718 Total Referrers
# Hits Referrer
1 56018 44.02% - (Direct Request)
2 7082 5.57% http://mobilization.com/artists/destroy/destroy2/destroy.html
3 5637 4.43% http://mobilization.com/artists/savage.html
4 5597 4.40% http://profile.myspace.com/index.cfm
5 5408 4.25% http://www.mobilization.com/
6 4438 3.49% http://mobilization.com/destroy.html
7 4006 3.15% http://mobilization.com/catalog.html
8 3690 2.90% http://www.mobilization.com/catalog.html
9 2814 2.21% http://mobilization.com/index2.html
10 2679 2.11% http://mobilization.com/
11 2195 1.72% http://www.mobilization.com/artists/savage.html
12 2173 1.71% http://www.myspace.com/postpunk
13 2171 1.71% http://www.mobilization.com/destroy.html
14 1493 1.17% http://www.mobilization.com/artists/fspace.html
15 1280 1.01% http://www.mobilization.com/index2.html
16 1192 0.94% http://mobilization.com/destroy5_info.html
17 950 0.75% http://mobilization.com/artists/fspace.html
18 795 0.62% http://music.soso.com
19 694 0.55% http://www.mobilization.com/artists/savagerepublic/press/index.html
20 647 0.51% http://mobilization.com/artists/savage_history.html
21 591 0.46% http://www.mobilization.com/artists/deathride69.html
22 531 0.42% http://www.singingfish.com
23 407 0.32% http://www.mobilization.com/artists/en/index.html
24 387 0.30% http://mobilization.com/artists/deathride69.html
25 358 0.28% http://mobilization.com/artists/savagerepublic/press/index.html
26 344 0.27% http://www.mobilization.com/tg23.html
27 340 0.27% http://www.mobilization.com/index.html
28 308 0.24% http://mobilization.com/media.html
29 286 0.22% http://images.google.com/imgres
30 277 0.22% http://www.mobilization.com/destroy5_info.html

Top 20 of 218 Total Search Strings
# Hits Search String
1 129 24.57% savage republic
2 16 3.05% mobilization.com
3 13 2.48% f space
4 13 2.48% f-space
5 12 2.29% destroy
6 12 2.29% f
7 9 1.71% comm-
8 9 1.71% throbbing gristle
9 7 1.33% death ride 69
10 5 0.95% 69
11 5 0.95% cartoon lightning
12 5 0.95% cartoon lightning bolt
13 5 0.95% scot jenerik
14 5 0.95% site:mobilization.com mobilization.com
15 4 0.76% josephi-
16 4 0.76% scott f
17 3 0.57% bone tree
18 3 0.57% buy lidocaine hydrochloride injection withour prescription
19 3 0.57% deathride 69
20 3 0.57% disfigured

Top 15 of 1123 Total User Agents
# Hits User Agent
1 10831 8.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 8759 6.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6945 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6380 5.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 4203 3.30% Java/1.4.1_04
6 4047 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3476 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 3128 2.46% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
9 2961 2.33% Java/1.6.0_04
10 2772 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 2317 1.82% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 1979 1.56% Java/1.6.0_05
13 1922 1.51% Java/1.6.0_03
14 1692 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
15 1686 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for March 2008

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 43523 34.20% 31084 32.16% 1285513 25.73% Network
2 28677 22.54% 22062 22.82% 1518426 30.39% US Commercial
3 22023 17.31% 16980 17.57% 1085734 21.73% Unresolved/Unknown
4 7671 6.03% 6369 6.59% 310609 6.22% Netherlands
5 2767 2.17% 2395 2.48% 79344 1.59% Germany
6 2756 2.17% 2218 2.29% 95977 1.92% France
7 2179 1.71% 1689 1.75% 102831 2.06% Australia
8 1422 1.12% 1284 1.33% 35455 0.71% Greece
9 1362 1.07% 1160 1.20% 42875 0.86% Canada
10 1235 0.97% 1055 1.09% 47088 0.94% Italy
11 1229 0.97% 1062 1.10% 40213 0.80% United Kingdom
12 1196 0.94% 1094 1.13% 30260 0.61% US Educational
13 1013 0.80% 809 0.84% 33191 0.66% China
14 912 0.72% 697 0.72% 25472 0.51% Poland
15 797 0.63% 624 0.65% 17264 0.35% Belgium
16 672 0.53% 289 0.30% 12750 0.26% Russian Federation
17 641 0.50% 522 0.54% 16839 0.34% Hungary
18 573 0.45% 551 0.57% 7486 0.15% Ireland
19 514 0.40% 465 0.48% 16220 0.32% Spain
20 465 0.37% 370 0.38% 14202 0.28% Austria
21 458 0.36% 354 0.37% 12527 0.25% Czech Republic
22 398 0.31% 318 0.33% 7739 0.15% Turkey
23 320 0.25% 279 0.29% 12937 0.26% Mexico
24 319 0.25% 201 0.21% 12148 0.24% Malaysia
25 315 0.25% 274 0.28% 13256 0.27% Romania
26 312 0.25% 265 0.27% 7914 0.16% Japan
27 307 0.24% 255 0.26% 11069 0.22% Brazil
28 289 0.23% 216 0.22% 6280 0.13% Portugal
29 249 0.20% 194 0.20% 7406 0.15% Switzerland
30 229 0.18% 195 0.20% 4679 0.09% Non-Profit Organization


Generated by Webalizer Version 2.01